바카라사이트 쇼미더벳
바카라사이트 쇼미더벳
CW 바카라사이트 쇼미더벳 with industrial reliability, long lifetimes, and unmatched performance choices for lab or OEM use: wavelengths from 355 to 1154 nm and power from 40 mW to 10 W.
바카라사이트 쇼미더벳 CX provides TEM00 output up to 10 W visible or 250 mW UV, for semiconductor inspection, holography, flow cytometry, and microscopy.
바카라사이트 쇼미더벳 MX MTM provides low M2 output up to 10 W at wavelengths from 460 to 1154 nm, for medical applications, bio-instrumentation, and imaging.
바카라사이트 쇼미더벳 MX STM and SLM provide TEM00 output up to 2 W of visible output, for semiconductor inspection, holography, and bio-instrumentation.
바카라사이트 쇼미더벳 바카라사이트 쇼미더벳 Overview
Our optically pumped semiconductor 바카라사이트 쇼미더벳 (OPSL) technology gives you unmatched output choices.
Product Specifications
| 바카라사이트 쇼미더벳 Series Name | Standard Wavelength Options (nm) | Key Featu바카라사이트 쇼미더벳s | Beam Characteristics | Typical Applications | |
| Transverse Mode | Longitudinal Mode | ||||
| 바카라사이트 쇼미더벳 MX SLM | 460, 480, 488, 514, 532, 561, 577, 590 | Single longitudinal mode Power up to 1 W | TEM00 | Single mode (Linewidth < 5 MHz) | Holography Interferometry Spectroscopy | 
| 바카라사이트 쇼미더벳 MX STM | 460, 480, 488, 514, 532, 561, 577, 590, 639 | Stable, low-noise output Power up to 2 W | TEM00 | Multi-mode | Semiconductor inspection Microscopy | 
| 바카라사이트 쇼미더벳 MX MTM | 460, 480, 488, 514, 532, 561, 577, 589, 590, 639, 920, 1064, 1154 | High beam quality, multi-mode output Ideal for coupling into small-diameter multi-mode fibers Power up to 10 W | Multi-mode (M2 < 7) | Multi-mode | Wide field microscopy DNA sequencing Genomics 바카라사이트 쇼미더벳tinal photocoagulation Dermatology | 
| 바카라사이트 쇼미더벳 CX SLM | 355, 460, 480, 488, 514, 532, 577, 590 | Single longitudinal mode Power up to 5 W | TEM00 | Single mode (Linewidth < 5 MHz) | Holography Interferometry | 
| 바카라사이트 쇼미더벳 CX STM | 355, 460, 480, 488, 514, 532, 561, 577, 590 | Stable, low-noise output Power up to 10 W | TEM00 | Multi-mode | Semiconductor inspection Mask writing Flow cytometry Spectroscopy | 
