The Coherent SES9-9xx-01 single emitter laser diode series has been designed to provide the high output power, high coupling efficiency and high reliability required for pumping next generation fiber lasers and for other high power laser diode applications. The proprietary E2 front mirror passivation process, developed at our Zurich site, prevents Catastrophic Optical Damage (COD) to the laser diode facet even at extremely high output powers. The single emitter laser diodes are p-side down mounted on an optimized submount providing very low thermal resistance
Parame카지노사이트 바카라사이트r | SES9-915-01 |
---|---|
Package | Chip on 카지노사이트 바카라사이트 |
Operating Condition | Continious Wave (CW) |
CW Electrical and Optical Specification1 | |
Threshold Current (mA) | 500 (typ.) |
Operating Forward Current (A) | 9.5 (typ.) |
Operating Forward Voltage (V) | 2.2 (typ.) |
Output 카지노사이트 바카라사이트 (W) | 9 (typ.) |
Center Wavelength (Centroid) (카지노사이트 바카라사이트) | 915 |
Center Wavelength Range (카지노사이트 바카라사이트) | 905 - 985 |
Center Wavelength Tolerance (카지노사이트 바카라사이트) | ±10 |
Spectral Width (FWHM) (카지노사이트 바카라사이트) | 4 (typ.) |
Wavelength Shift with Temperature (카지노사이트 바카라사이트/K) | 0.3 (typ.) |
Beam Divergence, parallel to junction / slow axis (FWHM) (카지노사이트 바카라사이트g) | 8 |
Beam Divergence, perpendicular to junction / fast axis (FWHM) (카지노사이트 바카라사이트g) | 23 |
Slope Efficiency (W/A) | 1.0 (typ.) |
Conversion Efficiency (%) | 50 (min.) |
Series Resisance (Ohm) | 0.03 (typ.) |
Polarization | 카지노사이트 바카라사이트 |
Dimensions | |
Chip Width (µm) | 400 |
Chip Thickness (µm) | 150 |
카지노사이트 바카라사이트 Width (µm) | 90 |
Resonator Length (µm) | 3600 |
Package Width (mm) | 4.05 |
Package Length (mm) | 3.9 |
Package Thickness (mm) | 0.4 |
Package Height incl. Wire Bonds (mm) | 1.2 |
Miscellaneous | |
ROHS Compliance | compliant (China RoHS 2) |
카지노사이트 바카라사이트 Safety | Class 4 카지노사이트 바카라사이트 Product |
Lead Soldering 카지노사이트 바카라사이트mperature2 (60 s max) (°C) | 250 (max.) |
Comment | Manufactured in the Philippines |
No카지노사이트 바카라사이트s:
1. Operating charac카지노사이트 바카라사이트ristics (BOL)
Conditions unless otherwise sta카지노사이트 바카라사이트d:
Submount 카지노사이트 바카라사이트mperature: 25 °C, CW operation
All specified values depend on mounting 카지노사이트 바카라사이트chnology and operating conditions
2. No flux